|
May 01, 2004
Top 10 Most Dangerous Jobs
| Rank | Occupation | Fatality Rate* |
| 1 | Timber Cutters | 117.8 |
| 2 | Fishers | 71.1 |
| 3 | Pilots & Navigators | 69.8 |
| 4 | Structural Metal Workers | 58.2 |
| 5 | Driver-Sales Workers | 37.9 |
| 6 | Roofers | 37.0 |
| 7 | Electrical Power Installers | 32.5 |
| 8 | Farm Occupations | 28.0 |
| 9 | Construction Laborers | 27.7 |
| 10 | Truck Drivers | 25.0 |
*Selected occupations had a minimum of 30 fatalities in 2002 and 45,000 employed.
Source: Bureau of Labor Statistics
|
|